MINI 811B
〇Equipped with a modescrambler, this unit allows for more stable measurements
〇Three types of connecting adaptors
〇Can be used as a loss test kit with the optical power meter relative value function
Contents
| Type『Qty』 | MODEL |
| MiNi Power Meter×『1』 | 211B <Detail of 211B> |
| MiNI LED Light Source(850nm)×『1』 | 351 <Detail of 351> |
| MiNI LED Light Source(1310nm)×『1』 | 352 <Detail of 352> |
| Connector adapter (SC)×『3』 | 180-SC |
| Connector adapter (FC)×『2』 | 180-FC |
| Connector adapter (ST)×『2』 | 180-ST |
| Mode scrambler×『1』 | 100G <Detail of 100G> |
| Connecting adapter(SC-SC)×『1』 | 180-JSC |
| Connecting adapter(SC-FC)×『1』 | 180-JSC・FC |
| Connecting adapter(SC-ST)×『1』 | 180-JSC・ST |
| Carrying Case (305 x 410 x 100mm) ×『1』 | 199-CBM |





